Final 1st 2nd 3rd 4th Total
Pacers (42-24) 20 20 17 26 83
Heat (46-20) 26 23 27 39 115
Pacers
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
D.Granger F 20:29 3-6 3-4 1-2 -6 0 1 1 1 0 2 1 2 10 8
D.West F 31:43 5-13 0-0 0-0 -19 0 4 1 0 0 0 1 3 10 6
R.Hibbert C 27:37 3-10 1-1 1-2 -17 4 12 1 0 1 2 1 2 8 13
P.George G 28:16 3-9 1-4 4-5 -15 1 4 3 2 1 0 2 2 11 12
G.Hill G 28:00 3-9 0-5 0-0 -21 1 1 1 1 0 0 0 3 6 3
L.Barbosa 17:35 3-10 0-3 0-0 -12 1 3 2 0 0 0 0 3 6 4
D.Collison 21:00 2-6 0-0 4-4 -12 0 0 2 4 0 2 1 1 8 9
L.Amundson 13:07 3-6 0-0 0-2 -13 1 3 0 0 1 0 0 1 6 5
T.Hansbrough 16:47 2-6 0-0 4-4 -5 1 3 1 0 0 2 1 1 8 7
D.Jones 23:45 1-8 1-4 2-2 -20 3 3 1 0 0 1 1 1 5 1
L.Stephenson 05:55 0-4 0-0 1-2 -11 0 0 1 0 0 1 1 1 1 -4
J.Pendergrap 03:12 1-1 0-0 0-0 -6 0 0 0 0 0 0 0 1 2 2
A.J.Price 02:34 1-1 0-0 0-0 -3 1 1 1 0 0 0 0 0 2 4
Total 240 30-89 6-21 17-23 13 35 15 8 3 10 9 21 83 70
0.337 0.286 0.739 Team Rebs: 11 Total TO: 10
Heat
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
S.Battier F 25:52 4-7 4-5 1-2 +24 0 3 1 1 1 0 1 3 13 14
L.James F 38:09 12-19 2-4 4-4 +28 3 10 8 1 1 0 4 1 30 39
R.Turiaf C 11:43 1-1 0-0 0-0 +13 0 2 1 0 1 0 0 1 2 6
D.Wade G 33:18 10-17 1-2 7-13 +24 0 3 2 2 1 0 4 3 28 19
M.Chalmers G 32:09 3-6 0-1 2-2 +19 0 11 3 0 0 0 3 4 8 16
J.Anthony 30:47 3-4 0-0 1-2 +12 1 5 0 0 4 0 0 2 7 14
M.Miller 14:17 0-1 0-1 0-0 +1 0 4 0 1 0 0 1 1 0 3
N.Cole 17:49 1-4 0-0 4-4 +16 1 2 3 0 0 3 0 2 6 8
J.Jones 09:23 2-3 2-3 0-0 +2 0 1 1 0 1 0 0 0 6 8
U.Haslem 16:57 5-6 0-0 0-0 +3 2 6 0 0 0 0 0 2 10 15
J.Howard 03:12 1-1 0-0 1-2 +6 0 0 0 0 0 0 0 0 3 2
T.Harris 03:12 1-1 0-0 0-0 +6 0 2 0 0 0 0 0 0 2 4
D.Pittman 03:12 0-0 0-0 0-0 +6 0 0 1 0 1 0 0 1 0 2
Total 240 43-70 9-16 20-29 7 49 20 5 10 3 13 20 115 150
0.614 0.562 0.690 Team Rebs: 6 Total TO: 13
==============================================================================
Pacers Heat
FastBreak Points 2 22
Paint Points 26 46
Biggest Lead 0 37
==============================================================================
Inactive:
Pacers - Fesenko, Foster
Heat - Bosh, Curry
Officials:
D. Stafford #9, J. Phillips #23, G. Willard #57
==============================================================================
@Arena:
American Airlines Arena - Miami,FL
Attendance - 20097
--
FROM 211.99.222.*