Team 1 2 3 4 Total
MIA 46-20 28 14 21 28 91
BOS 39-27 30 25 30 16 101
Miami
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST TO STL BS BA PF PTS EFF
M.Chalmers G 43:42 5-11 1-2 3-6 -2 0 1 6 1 1 0 1 3 14 12
D.Wade G 41:36 9-20 0-0 0-0 -8 2 4 4 3 1 2 1 4 18 15
R.Turiaf C 8:58 1-1 0-0 1-2 -4 1 3 0 1 0 0 0 2 3 4
L.James F 43:18 16-26 1-4 1-5 -6 0 8 5 3 2 2 2 4 34 34
S.Battier F 38:10 0-6 0-4 0-0 -1 0 3 4 1 0 0 0 3 0 0
M.Miller 20:33 4-8 3-6 0-1 0 1 6 0 0 0 0 0 2 11 12
U.Haslem 16:24 1-2 0-0 1-2 -12 2 6 0 0 0 1 0 2 3 8
J.Anthony 11:39 1-1 0-0 2-2 -9 0 0 0 0 0 0 0 2 4 4
J.Jones 10:15 1-2 0-1 2-2 -11 0 1 0 1 1 0 0 1 4 4
N.Cole 2:36 0-0 0-0 0-0 -3 0 0 1 0 0 0 0 1 0 1
T.Harris 0:56 0-0 0-0 0-0 +2 0 0 0 0 0 0 0 0 0 0
J.Howard 0:56 0-0 0-0 0-0 +2 0 0 0 0 0 0 0 0 0 0
D.Pittman 0:56 0-0 0-0 0-0 +2 0 0 0 0 0 0 0 0 0 0
C.Bosh DNP - Inactive
E.Curry DNP - Inactive
Totals 38-77 5-17 10-20 6 32 20 10 5 5 4 24 91
Percentages .494 .294 .500 Team Rebounds: 10
Boston
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST TO STL BS BA PF PTS EFF
R.Rondo G 42:41 9-16 0-2 3-5 +5 2 6 10 2 1 0 0 2 21 27
R.Allen G 37:55 4-8 2-5 0-0 +4 0 5 0 0 0 0 0 4 10 11
K.Garnett C 33:49 10-16 0-0 4-6 +27 3 11 0 4 0 1 2 4 24 24
P.Pierce F 40:31 7-21 2-6 7-7 +10 2 4 4 3 1 2 1 3 23 17
B.Bass F 16:46 1-3 0-0 2-2 -8 1 4 1 1 0 0 1 5 4 6
K.Dooling 19:47 3-4 1-2 0-0 +10 1 4 0 2 0 1 0 2 7 9
M.Pietrus 19:31 0-2 0-1 2-2 -4 1 4 0 0 1 0 0 1 2 5
M.Daniels 17:19 4-6 0-1 1-2 +14 1 5 1 0 1 0 1 1 9 13
R.Hollins 6:07 0-0 0-0 0-0 -1 0 0 0 0 0 0 0 1 0 0
G.Stiemsma 3:43 0-0 0-0 1-2 -3 0 0 0 0 0 0 0 1 1 0
E.Moore 0:56 0-0 0-0 0-0 -2 0 0 0 0 0 0 0 0 0 0
S.Pavlovic 0:56 0-0 0-0 0-0 -2 1 1 0 0 0 0 0 0 0 1
A.Bradley DNP - Inactive
J.Johnson DNP - Inactive
S.Williams DNP - Coach's Decision
Totals 38-76 5-17 20-26 12 44 16 12 4 4 5 24 101
Percentages .500 .294 .769 Team Rebounds: 7
--
FROM 113.17.145.*