Team 1 2 3 4 Total
MIA 46-20 27 28 23 22 100
OKC 47-19 15 28 24 29 96
Miami
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST TO STL BS BA PF PTS EFF
M.Chalmers G 39:30 1-7 1-3 0-0 +6 0 4 1 3 3 0 1 2 3 2
D.Wade G 39:28 10-20 0-0 4-6 +10 1 6 5 3 0 1 2 2 24 21
C.Bosh C 40:23 6-13 0-1 4-5 +11 7 15 1 2 1 2 1 3 16 25
L.James F 42:19 10-22 0-2 12-12 +6 2 8 5 2 1 0 4 4 32 32
S.Battier F 41:50 6-8 5-7 0-0 +5 0 1 1 0 0 0 0 3 17 17
U.Haslem 16:22 1-2 0-0 0-0 -10 1 4 0 2 0 1 0 3 2 4
N.Cole 13:17 1-3 0-1 0-0 -4 0 1 0 1 0 0 1 3 2 0
J.Jones 5:35 1-1 0-0 0-0 -3 0 0 0 0 0 0 0 0 2 2
M.Miller 1:17 0-0 0-0 2-2 -1 0 1 0 0 0 0 0 1 2 3
J.Anthony DNP - Coach's Decision
T.Harris DNP - Coach's Decision
J.Howard DNP - Coach's Decision
R.Turiaf DNP - Coach's Decision
Totals 36-76 6-14 22-25 11 40 13 13 5 4 9 21 100
Percentages .474 .429 .880 Team Rebounds: 9
Oklahoma City
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST TO STL BS BA PF PTS EFF
R.Westbrook G 41:41 10-26 2-6 5-7 -11 2 8 7 2 1 0 1 3 27 23
T.Sefolosha G 37:21 1-5 1-3 0-0 -3 2 5 2 1 2 2 1 2 3 9
K.Perkins C 19:36 1-5 0-0 2-2 -16 4 8 0 3 0 1 0 3 4 6
K.Durant F 38:37 12-22 4-10 4-6 -9 0 3 1 2 2 1 0 5 32 25
S.Ibaka F 29:21 2-5 0-0 3-4 -15 2 4 1 0 0 5 0 2 7 13
J.Harden 34:53 7-11 2-3 5-7 +13 0 4 2 2 1 0 2 3 21 20
D.Fisher 24:00 1-5 0-4 0-0 +13 0 1 0 0 2 0 0 1 2 1
N.Collison 14:32 0-0 0-0 0-0 +8 0 3 1 0 1 0 0 3 0 5
C.Aldrich DNP - Coach's Decision
D.Cook DNP - Coach's Decision
L.Hayward DNP - Coach's Decision
R.Ivey DNP - Coach's Decision
N.Mohammed DNP - Coach's Decision
Totals 34-79 9-26 19-26 10 36 14 10 9 9 4 22 96
Percentages .430 .346 .731 Team Rebounds: 10
--
FROM 113.17.145.*