Country Q1 Q2 Q3 Q4 Pts
RUS 20 20 21 12 73
CHN 12 13 14 15 54
Player min FG 3Pt FT Off Reb Ast TO Stl BS PF Pts
Jianlian Yi 36:41 6/14 0/1 4/5 2 7 1 0 2 4 0 16
Jianghua Chen 22:03 2/8 1/2 0/0 0 2 4 1 0 0 4 5
Wei Liu 22:35 1/4 0/1 0/0 0 3 1 1 0 0 0 2
Peng Zhou 19:41 2/2 0/0 1/1 0 1 0 1 0 1 1 5
Li Yi 18:43 3/5 2/2 1/2 0 2 0 3 1 1 1 9
Shipeng Wang 16:52 3/6 1/3 0/0 0 0 1 3 0 0 0 7
Fangyu Zhu 16:46 2/4 1/3 0/0 0 0 0 2 0 0 2 5
Yue Sun 12:52 1/4 0/0 0/0 0 1 0 1 0 0 2 2
Jinhui Ding 11:30 0/5 0/0 0/0 0 2 0 0 1 0 2 0
Ailun Guo 10:00 0/1 0/0 0/0 0 1 1 2 0 0 1 0
Zhizhi Wang 8:30 1/3 0/1 1/2 0 5 0 0 0 0 1 3
Zhaoxu Zhang 3:47 0/0 0/0 0/0 0 1 0 2 0 1 1 0
Player min FG 3Pt FT Off Reb Ast TO Stl BS PF Pts
Andrei Kirilenko 30:41 7/12 0/2 2/3 2 9 0 2 4 1 0 16
Alexey Shved 29:21 6/11 2/5 0/0 0 1 6 3 2 0 1 14
Victor Khryapa 26:52 3/7 1/3 0/0 3 12 6 0 2 0 2 7
Sasha Kaun 21:20 5/11 0/0 3/6 3 6 0 3 0 4 3 13
Sergey Monya 19:45 3/9 0/3 0/0 2 7 1 1 0 1 0 6
Timofey Mozgov 18:40 4/6 0/0 2/2 1 2 0 0 0 0 1 10
Vitaliy Fridzon 14:57 2/4 1/2 0/0 0 3 1 0 0 1 4 5
Anton Ponkrashov 13:57 0/5 0/1 2/2 0 2 3 1 1 0 2 2
Dmitry Khvostov 13:01 0/1 0/1 0/0 0 1 0 0 0 0 1 0
Evgeny Voronov 5:09 0/2 0/0 0/0 1 1 1 0 0 1 0 0
Sergey Karasev 3:08 0/0 0/0 0/0 0 1 1 0 0 0 0 0
Semen Antonov 3:09 0/0 0/0 0/0 0 0 0 0 0 0 0 0
Team Stats
Country FG 3Pt FT Off Reb Ast TO Stl BS TF Pts
China 21/56 5/13 7/10 3 29 7 16 4 7 15 54
Russia 30/68 4/17 9/13 13 46 19 12 9 7 14 73
--
FROM 113.17.145.*