Country Q1 Q2 Q3 Q4 Pts
ESP 27 31 24 18 100
USA 35 24 24 24 107
Player min FG 3Pt FT Off Reb Ast TO Stl BS PF Pts
Kevin Durant 38:01 8/18 5/13 9/10 2 9 1 0 1 1 1 30
Chris Paul 32:51 4/9 2/4 1/2 1 1 2 2 3 0 3 11
Lebron James 29:48 8/13 1/3 2/2 3 7 4 1 2 0 4 19
Kobe Bryant 26:56 5/10 3/7 4/5 2 2 2 2 1 0 3 17
Carmelo Anthony 21:10 3/9 2/6 0/0 2 5 3 1 0 0 4 8
Kevin Love 18:39 2/3 0/1 5/6 3 9 0 0 0 0 4 9
Deron Williams 10:25 2/4 2/2 0/0 0 0 1 1 0 0 3 6
Russell Westbrook 9:29 1/2 0/1 1/2 0 1 0 2 0 0 0 3
Tyson Chandler 8:42 1/2 0/0 0/0 0 1 0 0 0 0 2 2
Andre Iguodala 2:45 0/0 0/0 0/0 0 1 0 1 0 0 2 0
James Harden 0:37 0/0 0/0 2/4 0 0 0 0 0 0 0 2
Anthony Davis 0:37 0/0 0/0 0/0 0 1 0 0 0 0 1 0
Player min FG 3Pt FT Off Reb Ast TO Stl BS PF Pts
Rudy Fernandez 36:48 3/7 1/4 7/8 1 6 1 2 1 0 5 14
Pau Gasol 33:26 9/17 0/1 6/8 3 8 7 1 1 0 3 24
Juan-Carlos Navar 32:19 7/17 4/9 3/3 1 2 2 2 0 0 1 21
Serge Ibaka 21:55 2/5 0/0 8/10 3 9 1 1 0 1 3 12
Sergio Llull 18:06 2/4 1/2 0/0 0 0 3 1 0 0 2 5
Marc Gasol 17:00 8/10 0/0 1/1 0 2 1 0 0 0 4 17
Jose Calderon 17:04 0/1 0/1 0/0 0 2 1 1 0 0 1 0
Sergio Rodriguez 14:32 2/4 1/2 2/2 0 2 6 1 2 0 3 7
Felipe Reyes 6:59 0/2 0/0 0/0 1 2 0 2 0 0 3 0
Victor Claver 0:37 0/0 0/0 0/0 0 0 0 0 0 0 0 0
Fernando San Emet 0:37 0/0 0/0 0/0 0 0 0 0 0 0 1 0
Victor Sada 0:37 0/0 0/0 0/0 0 0 0 0 0 0 1 0
--
FROM 171.107.108.*