Eastern Conference
EASTERN W L PCT GB HOME ROAD DIV CONF PF PA DIFF STRK L10
Miami 66 16 .805 - 37-4 29-12 15-1 41-11 102.9 95.0 +7.9 W 8 9-1
New York 54 28 .659 12 31-10 23-18 10-6 37-15 100.0 95.7 +4.2 W 1 8-2
Indiana 49 32 .605 16.5 30-11 19-21 13-3 31-20 94.7 90.7 +4.0 L 3 5-5
Brooklyn 49 33 .598 17 26-15 23-18 11-5 36-16 96.9 95.1 +1.8 W 2 6-4
Chicago 45 37 .549 21 24-17 21-20 9-7 34-18 93.2 92.9 +0.3 W 2 5-5
Atlanta 44 38 .537 22 25-16 19-22 11-5 29-23 98.0 97.5 +0.4 L 2 4-6
Boston 41 40 .506 24.5 27-13 14-27 7-9 27-24 96.5 96.7 -0.2 L 1 4-6
Milwaukee 38 44 .463 28 21-20 17-24 7-9 24-28 98.9 100.4 -1.5 W 1 3-7
Philadelphia 34 48 .415 32 23-18 11-30 7-9 22-30 93.2 96.5 -3.3 W 1 5-5
Toronto 34 48 .415 32 21-20 13-28 5-11 22-30 97.2 98.7 -1.5 W 5 7-3
Detroit 29 53 .354 37 18-23 11-30 8-8 25-27 94.9 98.8 -4.0 L 1 5-5
Washington 29 53 .354 37 22-19 7-34 5-11 15-37 93.2 95.8 -2.5 L 6 3-7
Cleveland 24 58 .293 42 14-27 10-31 3-13 18-34 96.5 101.2 -4.7 L 6 2-8
Charlotte 21 61 .256 45 15-26 6-35 6-10 18-34 93.4 102.7 -9.2 W 3 3-7
Orlando 20 62 .244 46 12-29 8-33 3-13 10-42 94.1 101.1 -7.0 L 3 2-8
Western Conference
WESTERN W L PCT GB HOME ROAD DIV CONF PF PA DIFF STRK L10
Oklahoma City 60 22 .732 - 34-7 26-15 10-6 39-13 105.7 96.5 +9.2 L 1 7-3
San Antonio 58 24 .707 2 35-6 23-18 12-4 33-19 103.0 96.6 +6.4 L 3 3-7
Denver 57 25 .695 3 38-3 19-22 11-5 38-14 106.1 101.1 +5.1 W 3 8-2
LA Clippers 56 26 .683 4 32-9 24-17 11-5 35-17 101.1 94.6 +6.5 W 7 7-3
Memphis 56 26 .683 4 32-9 24-17 10-6 34-18 93.4 89.3 +4.1 W 2 8-2
Golden State 47 35 .573 13 28-13 19-22 9-7 28-24 101.2 100.3 +0.9 W 2 6-4
LA Lakers 45 37 .549 15 29-12 16-25 8-8 28-24 102.2 101.0 +1.2 W 5 8-2
Houston 45 37 .549 15 29-12 16-25 6-10 24-28 106.0 102.5 +3.5 L 2 6-4
Utah 43 39 .524 17 30-11 13-28 9-7 26-26 98.0 98.1 -0.1 L 1 8-2
Dallas 41 41 .500 19 24-17 17-24 7-9 24-28 101.1 101.7 -0.6 W 1 6-4
Portland 33 49 .402 27 22-19 11-30 6-10 18-34 97.5 100.7 -3.2 L 13 0-10
Minnesota 31 51 .378 29 20-21 11-30 4-12 17-35 95.7 98.1 -2.4 W 1 5-5
Sacramento 28 54 .341 32 20-21 8-33 7-9 14-38 100.2 105.1 -4.9 L 4 2-8
New Orleans 27 55 .329 33 16-25 11-30 5-11 15-37 94.1 97.9 -3.9 L 5 2-8
Phoenix 25 57 .305 35 17-24 8-33 5-11 17-35 95.2 101.6 -6.5 L 1 2-8
--
FROM 117.141.116.*