Eastern Conference
EASTERN W L PCT GB HOME ROAD DIV CONF PF PA DIFF STRK L10
Indiana 5 0 1.00 - 3-0 2-0 3-0 4-0 95.4 84.4 +11.0 W 5 5-0
Philadelphia 3 2 .600 2 2-2 1-0 0-0 3-1 104.4 108.4 -4.0 L 2 3-2
Miami 3 2 .600 2 2-0 1-2 1-0 3-2 104.8 99.6 +5.2 W 2 3-2
Charlotte 3 2 .600 2 2-0 1-2 0-0 3-0 90.2 94.4 -4.2 W 2 3-2
Orlando 3 2 .600 2 3-0 0-2 0-0 1-1 103.4 96.6 +6.8 W 3 3-2
Atlanta 2 2 .500 2.5 1-0 1-2 0-0 1-0 104.8 104.5 +0.3 W 1 2-2
Detroit 2 2 .500 2.5 2-1 0-1 0-1 2-1 99.8 97.3 +2.5 L 1 2-2
Milwaukee 2 2 .500 2.5 1-1 1-1 1-0 2-2 96.8 97.3 -0.5 W 1 2-2
Brooklyn 2 2 .500 2.5 2-0 0-2 0-0 1-2 96.3 98.3 -2.0 W 1 2-2
Toronto 2 3 .400 3 1-1 1-2 1-0 2-3 94.0 95.0 -1.0 L 2 2-3
Cleveland 2 3 .400 3 2-0 0-3 0-2 1-3 90.6 94.8 -4.2 L 1 2-3
Chicago 1 3 .250 3.5 1-0 0-3 0-1 1-3 90.3 98.0 -7.8 L 2 1-3
New York 1 3 .250 3.5 1-2 0-1 0-0 1-2 92.0 94.0 -2.0 L 3 1-3
Washington 1 3 .250 3.5 0-1 1-2 0-1 1-3 103.3 106.8 -3.5 W 1 1-3
Boston 1 4 .200 4 1-1 0-3 0-1 0-3 89.4 93.4 -4.0 W 1 1-4
Western Conference
WESTERN W L PCT GB HOME ROAD DIV CONF PF PA DIFF STRK L10
San Antonio 4 1 .800 - 2-0 2-1 1-0 4-1 99.6 96.8 +2.8 W 2 4-1
Golden State 4 1 .800 - 2-0 2-1 2-1 3-1 110.8 98.0 +12.8 W 3 4-1
Houston 4 1 .800 - 2-0 2-1 1-0 3-1 109.4 103.8 +5.6 W 1 4-1
Oklahoma City 3 1 .750 .5 2-0 1-1 1-1 3-1 98.0 96.8 +1.3 W 2 3-1
LA Clippers 3 2 .600 1 2-0 1-2 2-1 3-1 113.2 109.6 +3.6 L 1 3-2
Phoenix 3 2 .600 1 2-0 1-2 0-0 3-2 97.4 95.0 +2.4 L 1 3-2
Minnesota 3 2 .600 1 2-1 1-1 1-0 1-1 102.8 99.0 +3.8 L 2 3-2
Dallas 3 2 .600 1 3-0 0-2 1-1 2-2 110.0 106.4 +3.6 L 1 3-2
Portland 2 2 .500 1.5 1-1 1-1 1-0 2-2 105.0 105.8 -0.8 L 1 2-2
New Orleans 2 3 .400 2 1-2 1-1 1-0 1-1 96.4 95.4 +1.0 W 1 2-3
LA Lakers 2 3 .400 2 2-1 0-2 1-1 1-3 100.8 109.0 -8.2 L 1 2-3
Memphis 2 3 .400 2 2-1 0-2 0-3 0-3 96.6 101.4 -4.8 L 1 2-3
Sacramento 1 3 .250 2.5 1-2 0-1 0-2 1-2 94.5 100.3 -5.8 L 3 1-3
Denver 0 3 .000 3 0-2 0-1 0-1 0-3 93.3 101.7 -8.3 L 3 0-3
Utah 0 5 .000 4 0-2 0-3 0-1 0-3 90.0 98.6 -8.6 L 5 0-5
--
FROM 180.166.23.*