Eastern Conference
EASTERN W L PCT GB HOME ROAD DIV CONF PF PA DIFF STRK L10
Indiana 8 0 1.00 - 5-0 3-0 3-0 6-0 94.9 84.5 +10.4 W 8 8-0
Miami 5 3 .625 3 4-1 1-2 1-0 4-3 106.8 100.1 +6.6 W 1 5-3
Philadelphia 5 4 .556 3.5 4-3 1-1 0-0 4-2 105.4 108.2 -2.8 W 1 5-4
Atlanta 4 4 .500 4 2-1 2-3 2-0 3-1 103.0 101.3 +1.8 L 1 4-4
Charlotte 4 4 .500 4 2-2 2-2 0-1 4-2 90.6 94.9 -4.3 W 1 4-4
Chicago 3 3 .500 4 3-0 0-3 1-1 2-3 92.3 91.0 +1.3 W 2 3-3
Toronto 4 5 .444 4.5 2-1 2-4 1-0 2-4 97.3 94.9 +2.4 W 1 4-5
Boston 4 5 .444 4.5 2-2 2-3 0-1 3-4 94.7 95.6 -0.9 L 1 4-5
Orlando 4 5 .444 4.5 4-1 0-4 0-1 2-4 99.9 98.8 +1.1 W 1 4-5
New York 3 4 .429 4.5 1-3 2-1 0-0 3-2 93.3 96.9 -3.6 W 1 3-4
Cleveland 3 6 .333 5.5 3-0 0-6 0-3 2-5 92.8 101.4 -8.7 L 2 3-6
Detroit 2 5 .286 5.5 2-2 0-3 0-1 2-1 101.0 104.3 -3.3 L 4 2-5
Milwaukee 2 5 .286 5.5 1-2 1-3 1-0 2-4 93.7 98.9 -5.1 L 3 2-5
Brooklyn 2 5 .286 5.5 2-1 0-4 0-0 1-4 95.7 101.1 -5.4 L 3 2-5
Washington 2 6 .250 6 1-1 1-5 0-1 2-3 100.5 104.8 -4.3 L 3 2-6
Western Conference
WESTERN W L PCT GB HOME ROAD DIV CONF PF PA DIFF STRK L10
San Antonio 8 1 .889 - 4-0 4-1 1-0 5-1 99.4 90.1 +9.3 W 6 8-1
Portland 6 2 .750 1.5 4-1 2-1 1-0 5-2 102.4 98.9 +3.5 W 4 6-2
Oklahoma City 5 2 .714 2 3-0 2-2 1-1 3-2 102.9 101.9 +1.0 L 1 5-2
LA Clippers 6 3 .667 2 4-0 2-3 2-1 6-1 110.0 106.0 +4.0 W 3 6-3
Minnesota 6 3 .667 2 4-1 2-2 1-0 3-2 108.2 99.7 +8.6 W 1 6-3
Phoenix 5 3 .625 2.5 4-0 1-3 0-0 5-3 98.9 95.3 +3.6 L 1 5-3
Golden State 5 3 .625 2.5 3-0 2-3 2-1 3-3 103.9 96.1 +7.8 W 1 5-3
Dallas 5 3 .625 2.5 4-0 1-3 1-1 2-3 106.8 103.3 +3.5 W 2 5-3
Houston 5 4 .556 3 3-2 2-2 1-0 3-3 107.3 105.8 +1.6 L 1 5-4
Denver 3 4 .429 4 2-2 1-2 1-1 2-4 100.4 100.9 -0.4 W 2 3-4
LA Lakers 4 6 .400 4.5 3-2 1-4 1-1 3-6 99.3 105.8 -6.5 L 1 4-6
Memphis 3 5 .375 4.5 3-2 0-3 0-3 1-3 94.6 99.4 -4.8 L 2 3-5
New Orleans 3 6 .333 5 2-2 1-4 1-0 2-4 96.9 98.9 -2.0 L 3 3-6
Sacramento 2 5 .286 5 2-3 0-2 0-2 1-4 94.4 98.1 -3.7 W 1 2-5
Utah 1 8 .111 7 1-3 0-5 0-2 1-4 89.6 101.1 -11.6 W 1 1-8
--
FROM 180.166.23.*