Eastern Conference
EASTERN W L PCT GB HOME ROAD DIV CONF PF PA DIFF STRK L10
Indiana 10 1 .909 - 6-0 4-1 4-1 8-1 96.4 87.2 +9.2 W 1 9-1
Miami 9 3 .750 1.5 6-1 3-2 4-0 7-3 107.1 97.2 +9.9 W 5 8-2
Chicago 6 3 .667 3 5-0 1-3 2-1 5-3 94.0 89.0 +5.0 W 5 6-3
Toronto 5 7 .417 5.5 2-3 3-4 2-0 3-5 97.8 97.2 +0.7 W 1 4-6
Atlanta 7 5 .583 3.5 4-1 3-4 2-1 6-2 102.3 99.3 +3.0 W 1 6-4
Charlotte 6 6 .500 4.5 3-3 3-3 0-2 6-4 89.0 92.8 -3.8 W 1 5-5
Philadelphia 5 8 .385 6 4-4 1-4 0-1 4-4 103.2 109.8 -6.5 L 4 2-8
Detroit 4 7 .364 6 3-2 1-5 0-1 3-2 98.2 101.2 -3.0 L 1 3-7
Washington 4 7 .364 6 2-2 2-5 0-1 3-4 100.2 102.9 -2.7 W 2 4-6
Orlando 4 7 .364 6 4-3 0-4 0-2 2-5 99.2 101.5 -2.4 L 2 4-6
Cleveland 4 8 .333 6.5 3-2 1-6 0-3 3-7 92.4 99.4 -7.0 L 1 3-7
Boston 4 9 .308 7 2-3 2-6 0-1 3-4 93.4 99.1 -5.7 L 5 4-6
New York 3 8 .273 7 1-6 2-2 0-0 3-5 93.7 99.3 -5.5 L 4 2-8
Brooklyn 3 8 .273 7 2-2 1-6 0-0 1-5 96.5 101.7 -5.2 L 3 3-7
Milwaukee 2 8 .200 7.5 1-4 1-4 1-1 2-5 89.4 97.9 -8.5 L 6 2-8
Western Conference
WESTERN W L PCT GB HOME ROAD DIV CONF PF PA DIFF STRK L10
San Antonio 10 1 .909 - 5-0 5-1 1-0 6-1 99.1 89.6 +9.5 W 8 9-1
Portland 10 2 .833 .5 4-1 6-1 1-0 5-2 103.8 98.1 +5.7 W 8 9-1
Oklahoma City 7 3 .700 2.5 4-0 3-3 2-1 4-3 104.2 102.1 +2.1 W 2 7-3
LA Clippers 8 4 .667 2.5 5-1 3-3 2-1 7-2 108.7 105.1 +3.6 W 1 7-3
Golden State 8 4 .667 2.5 5-1 3-3 2-1 6-4 102.3 95.6 +6.8 L 1 7-3
Dallas 8 4 .667 2.5 6-0 2-4 2-1 3-3 107.2 104.2 +3.0 W 3 7-3
Houston 8 5 .615 3 5-2 3-3 1-1 4-4 109.7 105.9 +3.8 L 1 5-5
Memphis 7 5 .583 3.5 3-2 4-3 0-3 5-3 94.8 95.8 -1.1 W 4 6-4
Minnesota 7 6 .538 4 5-2 2-4 1-1 3-4 107.0 100.6 +6.4 L 2 4-6
Phoenix 5 6 .455 5 4-2 1-4 0-2 5-5 99.9 98.4 +1.5 L 4 4-6
New Orleans 5 6 .455 5 4-2 1-4 1-0 3-4 101.1 98.7 +2.4 W 2 5-5
LA Lakers 5 7 .417 5.5 4-3 1-4 1-1 3-7 99.4 103.8 -4.4 W 1 4-6
Denver 4 6 .400 5.5 3-2 1-4 2-2 3-6 104.4 105.6 -1.2 L 2 4-6
Sacramento 4 7 .364 6 3-5 1-2 2-2 3-5 96.1 99.2 -3.1 W 2 3-7
Utah 1 12 .077 10 1-5 0-7 0-2 1-8 89.3 100.5 -11.2 L 4 1-9
--
FROM 218.242.204.*