Eastern Conference
EASTERN W L PCT GB HOME ROAD DIV CONF PF PA DIFF STRK L10
Indiana 20 4 .833 - 11-1 9-3 4-2 14-2 97.7 90.0 +7.8 L 1 7-3
Miami 18 6 .750 2 11-2 7-4 6-0 13-6 103.7 96.0 +7.7 W 2 7-3
Atlanta 13 12 .520 7.5 9-4 4-8 3-3 9-6 100.2 99.6 +0.5 W 1 5-5
Boston 12 14 .462 9 7-6 5-8 2-2 9-7 95.0 95.8 -0.8 W 2 6-4
Detroit 12 14 .462 9 6-8 6-6 4-2 11-5 100.0 100.9 -0.9 W 1 6-4
Washington 10 13 .435 9.5 6-5 4-8 2-2 8-8 98.3 99.7 -1.4 W 1 5-5
Charlotte 10 14 .417 10 6-8 4-6 0-4 9-9 90.4 92.5 -2.1 L 3 3-7
Toronto 9 13 .409 10 4-7 5-6 3-1 6-7 98.5 98.3 +0.2 W 2 4-6
Chicago 9 14 .391 10.5 6-5 3-9 4-4 8-9 91.2 92.4 -1.2 L 2 3-7
Cleveland 9 14 .391 10.5 7-3 2-11 1-3 6-11 94.4 100.0 -5.6 L 1 5-5
Brooklyn 9 15 .375 11 5-6 4-9 3-1 5-8 96.8 101.3 -4.5 W 1 5-5
Orlando 8 17 .320 12.5 5-6 3-11 2-4 6-10 97.0 101.2 -4.2 W 1 2-8
New York 7 17 .292 13 4-9 3-8 1-2 7-10 94.5 97.9 -3.5 L 1 4-6
Philadelphia 7 19 .269 14 6-8 1-11 0-3 6-10 101.6 111.2 -9.6 L 7 1-9
Milwaukee 5 19 .208 15 2-10 3-9 2-4 5-14 89.8 98.7 -8.9 L 3 3-7
Western Conference
WESTERN W L PCT GB HOME ROAD DIV CONF PF PA DIFF STRK L10
Portland 21 4 .840 - 10-2 11-2 4-0 11-4 107.9 100.6 +7.2 W 4 8-2
Oklahoma City 19 4 .826 1 12-0 7-4 4-2 13-4 105.7 98.7 +7.0 W 6 9-1
San Antonio 19 5 .792 1.5 9-2 10-3 3-1 10-4 102.9 94.1 +8.8 L 1 6-4
LA Clippers 17 9 .654 4.5 9-2 8-7 4-1 11-3 104.1 98.9 +5.2 W 2 6-4
Houston 16 9 .640 5 10-3 6-6 3-1 9-8 107.0 102.2 +4.8 L 1 6-4
Phoenix 14 9 .609 6 8-3 6-6 3-2 11-7 102.6 100.3 +2.3 W 5 7-3
Denver 14 9 .609 6 7-3 7-6 3-3 7-7 102.1 99.8 +2.3 W 1 7-3
Dallas 14 10 .583 6.5 10-2 4-8 3-1 7-8 103.1 101.6 +1.5 W 1 5-5
Golden State 13 12 .520 8 7-3 6-9 3-3 10-11 103.0 100.5 +2.5 L 2 4-6
New Orleans 11 11 .500 8.5 7-5 4-6 2-2 4-9 103.0 102.1 +0.8 L 1 5-5
Minnesota 12 13 .480 9 7-4 5-9 1-3 5-8 105.2 101.7 +3.5 L 1 4-6
LA Lakers 11 13 .458 9.5 6-6 5-7 4-2 6-10 100.5 103.9 -3.4 L 1 4-6
Memphis 10 13 .435 10 5-9 5-4 0-6 6-10 93.7 97.4 -3.7 L 3 3-7
Sacramento 7 15 .318 12.5 5-10 2-5 2-8 6-13 99.5 102.0 -2.5 W 1 3-7
Utah 6 21 .222 16 3-10 3-11 1-5 5-15 93.4 102.2 -8.8 L 2 4-6
--
FROM 218.242.204.*