Eastern Conference
EASTERN W L PCT GB HOME ROAD DIV CONF PF PA DIFF STRK L10
Indiana 20 4 .833 - 11-1 9-3 4-2 14-2 97.7 90.0 +7.8 L 1 7-3
Miami 18 6 .750 2 11-2 7-4 6-0 13-6 103.7 96.0 +7.7 W 2 7-3
Atlanta 13 12 .520 7.5 9-4 4-8 3-3 9-6 100.2 99.6 +0.5 W 1 5-5
Boston 12 14 .462 9 7-6 5-8 2-2 9-7 95.0 95.8 -0.8 W 2 6-4
Detroit 12 14 .462 9 6-8 6-6 4-2 11-5 100.0 100.9 -0.9 W 1 6-4
Charlotte 11 14 .440 9.5 7-8 4-6 0-4 9-9 90.6 92.3 -1.7 W 1 4-6
Washington 10 13 .435 9.5 6-5 4-8 2-2 8-8 98.3 99.7 -1.4 W 1 5-5
Toronto 9 13 .409 10 4-7 5-6 3-1 6-7 98.5 98.3 +0.2 W 2 4-6
Chicago 9 14 .391 10.5 6-5 3-9 4-4 8-9 91.2 92.4 -1.2 L 2 3-7
Cleveland 9 15 .375 11 7-4 2-11 1-3 6-11 95.3 100.8 -5.5 L 2 5-5
Brooklyn 9 15 .375 11 5-6 4-9 3-1 5-8 96.8 101.3 -4.5 W 1 5-5
Orlando 8 17 .320 12.5 5-6 3-11 2-4 6-10 97.0 101.2 -4.2 W 1 2-8
New York 7 17 .292 13 4-9 3-8 1-2 7-10 94.5 97.9 -3.5 L 1 4-6
Philadelphia 7 19 .269 14 6-8 1-11 0-3 6-10 101.6 111.2 -9.6 L 7 1-9
Milwaukee 5 19 .208 15 2-10 3-9 2-4 5-14 89.8 98.7 -8.9 L 3 3-7
Western Conference
WESTERN W L PCT GB HOME ROAD DIV CONF PF PA DIFF STRK L10
Portland 22 4 .846 - 10-2 12-2 4-0 11-4 108.3 101.2 +7.1 W 5 9-1
Oklahoma City 20 4 .833 1 12-0 8-4 5-2 14-4 105.6 98.5 +7.2 W 7 9-1
San Antonio 19 5 .792 2 9-2 10-3 3-1 10-4 102.9 94.1 +8.8 L 1 6-4
LA Clippers 17 9 .654 5 9-2 8-7 4-1 11-3 104.1 98.9 +5.2 W 2 6-4
Houston 16 9 .640 5.5 10-3 6-6 3-1 9-8 107.0 102.2 +4.8 L 1 6-4
Phoenix 14 9 .609 6.5 8-3 6-6 3-2 11-7 102.6 100.3 +2.3 W 5 7-3
Denver 14 10 .583 7 7-4 7-6 3-4 7-8 101.8 100.0 +1.8 L 1 6-4
Dallas 14 10 .583 7 10-2 4-8 3-1 7-8 103.1 101.6 +1.5 W 1 5-5
Golden State 14 12 .538 8 8-3 6-9 3-3 11-11 103.0 100.2 +2.8 W 1 5-5
Minnesota 12 13 .480 9.5 7-4 5-9 1-3 5-8 105.2 101.7 +3.5 L 1 4-6
LA Lakers 12 13 .480 9.5 6-6 6-7 4-2 7-10 100.3 103.4 -3.1 W 1 5-5
New Orleans 11 12 .478 9.5 7-5 4-7 2-2 4-10 102.5 102.2 +0.3 L 2 5-5
Memphis 10 14 .417 11 5-10 5-4 0-6 6-11 93.6 97.4 -3.8 L 4 3-7
Sacramento 7 16 .304 13.5 5-10 2-6 2-8 6-13 99.0 101.7 -2.7 L 1 3-7
Utah 6 21 .222 16.5 3-10 3-11 1-5 5-15 93.4 102.2 -8.8 L 2 4-6
--
FROM 180.166.23.*