Eastern Conference
EASTERN W L PCT GB HOME ROAD DIV CONF PF PA DIFF STRK L10
Indiana 30 7 .811 - 19-1 11-6 6-2 21-5 97.4 88.1 +9.3 W 2 8-2
Miami 27 11 .711 3.5 16-3 11-8 8-1 17-9 104.1 98.6 +5.5 L 3 5-5
Atlanta 20 18 .526 10.5 14-5 6-13 4-5 13-10 101.4 100.1 +1.4 L 1 5-5
Toronto 19 18 .514 11 9-8 10-10 6-2 14-11 98.8 96.2 +2.6 L 1 7-3
Washington 18 19 .486 12 8-9 10-10 4-2 15-10 98.4 99.2 -0.9 W 2 5-5
Chicago 18 19 .486 12 11-8 7-11 6-4 15-11 92.3 92.8 -0.5 W 1 7-3
Detroit 16 22 .421 14.5 7-12 9-10 5-2 14-11 99.5 102.6 -3.1 W 2 3-7
Brooklyn 15 22 .405 15 10-9 5-13 3-3 9-14 96.3 100.7 -4.4 L 1 6-4
Charlotte 16 24 .400 15.5 9-11 7-13 0-6 13-13 93.4 96.6 -3.2 L 1 2-8
New York 15 23 .395 15.5 7-12 8-11 2-4 12-13 95.4 98.2 -2.8 L 1 6-4
Cleveland 14 25 .359 17 10-8 4-17 2-7 9-18 96.2 101.8 -5.7 L 1 4-6
Boston 14 26 .350 17.5 9-11 5-15 3-2 11-12 95.1 98.7 -3.6 W 1 1-9
Philadelphia 13 25 .342 17.5 8-11 5-14 1-4 8-14 102.3 110.4 -8.1 W 1 5-5
Orlando 10 29 .256 21 7-12 3-17 3-5 8-14 96.0 102.0 -6.0 L 9 1-9
Milwaukee 7 31 .184 23.5 3-15 4-16 2-6 6-20 91.3 100.0 -8.7 L 7 1-9
Western Conference
WESTERN W L PCT GB HOME ROAD DIV CONF PF PA DIFF STRK L10
San Antonio 31 8 .795 - 16-5 15-3 7-2 20-6 104.7 96.6 +8.1 W 6 9-1
Portland 29 9 .763 1.5 16-4 13-5 5-1 14-7 109.1 102.8 +6.3 W 3 6-4
Oklahoma City 28 10 .737 2.5 16-3 12-7 6-5 17-8 104.7 97.8 +7.0 L 1 5-5
LA Clippers 27 13 .675 4.5 18-3 9-10 5-3 18-7 105.9 100.1 +5.8 W 4 7-3
Houston 26 14 .650 5.5 15-5 11-9 7-2 14-11 105.2 101.7 +3.5 W 3 7-3
Golden State 25 15 .625 6.5 12-5 13-10 6-3 15-13 103.6 99.0 +4.6 L 1 8-2
Phoenix 22 16 .579 8.5 13-5 9-11 6-3 17-11 103.5 100.9 +2.6 W 1 5-5
Dallas 23 17 .575 8.5 14-6 9-11 7-3 13-13 103.7 101.9 +1.8 L 1 6-4
Denver 20 18 .526 10.5 11-8 9-10 4-5 11-14 103.2 102.0 +1.2 W 1 6-4
Memphis 19 19 .500 11.5 10-12 9-7 0-9 11-15 96.1 96.8 -0.7 W 4 7-3
Minnesota 18 20 .474 12.5 11-8 7-12 2-4 7-15 107.1 102.7 +4.4 L 2 5-5
New Orleans 15 23 .395 15.5 9-9 6-14 2-7 7-18 101.3 103.1 -1.8 L 7 2-8
Sacramento 14 23 .378 16 9-13 5-10 2-8 9-15 102.0 104.1 -2.1 W 1 6-4
LA Lakers 14 25 .359 17 8-11 6-14 4-6 9-18 100.2 105.9 -5.7 L 6 1-9
Utah 13 27 .325 18.5 8-11 5-16 3-5 8-19 94.6 101.3 -6.7 L 1 5-5
--
FROM 171.36.49.*