排名 版面英文名 总积分 积分增量 分区
1 Inter 543014 0 4
2 ACMilan 520026 0 4
3 Beijing_GuoAn 369378 0 4
4 ManUtd 347038 0 4
5 FamilyLife 266946 0 6
6 Arsenal 252693 0 4
7 Jade_Jewelry 237074 0 6
8 Bull 228794 0 6
9 BraveHeart 213722 0 4
10 RealMadrid 209422 0 4
11 HIT 209292 0 1
12 Juventus 208062 0 4
13 BUAA 207862 0 1
14 DSLR 205012 0 9
15 RunningLife 200000 0 4
16 Chelsea 200000 0 4
17 Futures 196825 0 5
18 TCM 194336 0 7
19 PocketLife 192000 0 9
20 Elite 188122 0 6
21 ZJU 186415 0 1
22 Barcelona 185500 0 4
23 FreeBSD 181471 0 9
24 Warrant 181309 0 5
25 SF 180000 0 7
26 MyWallet 180000 0 5
27 Age 176889 0 6
28 Stock 174572 0 5
29 BayernMunich 171966 0 4
30 UESTC 171190 0 1
31 BUPT 170889 0 1
32 Programming 169229 0 9
33 DigiHome 167382 0 9
34 FuncProgram 166325 0 9
35 Astrology 164855 0 2
36 Conan 157661 0 2
37 Skate 154583 0 4
38 KingKiller 154207 0 2
39 Badminton 153530 0 4
40 SMIF 153517 0 5
41 WoW 153355 0 3
42 AOE 152942 -8435 3
43 Emacs 151731 0 9
44 Medicine 150992 0 8
45 PieLove 150906 0 5
46 FitnessWorld 150447 0 4
47 Management 148158 0 7
48 Bond 146242 0 5
49 Children 145956 0 6
50 Trekking 142820 0 4
51 SaintSeiya 142447 0 2
52 Python 141108 0 9
53 CrossGate 139227 0 3
54 Henan 138907 0 6
55 Cyclone 138857 0 4
56 GuoJiXue 136486 0 7
57 StockAnalysis 135638 0 5
58 Mentality 135327 0 8
59 FashionShow 132584 0 6
60 StarCraft 131712 0 3
61 NetNovel 127741 0 7
62 Shenzhen 127500 0 6
63 SEU 127437 0 1
64 Wisdom 127193 0 7
65 KOEI 126223 0 3
66 AutoWorld 125477 0 6
67 EconForum 125328 0 5
68 CreditCard 123535 0 5
69 Shandong_LNTS 123299 0 4
70 Fish 122175 0 2
71 SanGuoSha 122100 0 2
72 BibleClub 121589 -1175 7
73 TsinghuaCent 121454 0 6
74 PalSword 120767 0 3
75 WorkLife 119895 0 6
76 Love 119708 0 6
77 GameIndustry 118940 0 3
78 JLU 118273 0 1
79 Emprise 117153 0 7
80 SecondDigi 117092 0 5
81 StarCraftII 116519 0 3
82 WarCraft 115819 0 3
83 Tabletennis 115759 0 4
84 Jiangsu 115726 -579 6
85 Emigration 115614 0 5
86 NKU 115136 0 1
87 Weiqi 114810 0 4
88 Java 113943 0 9
89 SecondComputer 113474 0 5
90 DotaAllstars 112143 0 3
91 Movie 110405 0 2
92 Apple 110000 0 9
93 Zhejiang 109999 0 6
94 CompMarket 109506 0 5
95 CouponsLife 109000 0 6
96 MEMS 108953 -2729 8
97 Single 108920 0 6
98 Forex 108040 -2913 5
99 Reader 108000 0 7
100 Comic 107876 0 2
101 HistoryClub 107840 -1420 7
102 IM.THU 107551 -970 1
103 Guangdong 107041 0 6
104 Sanguo 107000 0 7
105 IPO 106185 0 5
106 ProgramTrading 106000 0 9
107 Occupier 105143 0 5
108 Mobile 105087 0 9
109 PetsEden 103998 0 2
110 OurEstate 103834 0 5
111 Shanghai 103509 0 6
112 PieFriends 103490 0 5
113 Diablo 103222 0 3
114 Pregnancy 103000 0 6
115 RealEstate 102000 0 5
116 SecondMarket 102000 0 5
117 METech 102000 0 8
118 Heartsong 101893 -3310 6
119 Swimming 101606 0 4
120 Football 101000 0 4
121 NewSoftware 101000 0 9
122 Notebook 101000 0 9
123 Bundesliga 100786 0 4
124 AutoMod 100169 0 2
125 HouseRent 100000 1200 5
126 Entrepreneur 100000 374 5
127 WorldSoccer 100000 0 4
128 ITExpress 100000 0 5
129 History 100000 0 7
130 ChildEducation 100000 0 8
131 LinuxApp 100000 0 9
132 Beauty 100000 0 6
133 GOLD 100000 0 5
134 RealEstate_revie 100000 0 5
135 TVGame 100000 0 3
136 Science 100000 0 8
137 OMTV 100000 0 2
138 Modern_CHN 100000 0 7
139 TeX 100000 0 9
140 Jump 100000 0 2
141 LOL 100000 0 3
142 WuDaoKou 100000 0 6
143 Geography 99971 1315 8
144 Lakers 99764 273 4
145 BJTU 99681 420 1
146 LeslieCheung 99565 -1811 2
147 QingJiao 99495 1635 6
148 IP 99476 728 7
149 FairCity 99436 985 7
150 DigiImage 99230 989 9
151 NCUT 98581 83 1
152 TheoPhys 98571 254 8
153 CAS 98538 1209 1
154 DHHE.THU 98378 287 1
155 VegetCulture 98334 65 7
156 Aero 98250 1305 8
157 JapaneseCulture 98241 424 7
158 CPlusPlus 97806 1500 9
159 Embedded 97524 613 8
160 LinuxDev 97390 1028 9
161 Friends 97333 560 6
162 StoneStory 97182 903 7
163 IATech 96942 252 8
164 Mud 96921 -2350 3
165 Anhui 96649 115 6
166 TamiaLiu 95519 265 2
167 DEE.THU 95114 552 1
168 MilitaryTech 95049 1842 8
169 Game 94675 1261 3
170 Tennis 93862 808 4
171 Food 93803 1834 6
172 Fantasy 93683 398 7
173 MilitaryView 93651 2498 8
174 ClassicPoem 93281 570 7
175 ADAgent_TG 92734 1815 5
176 AutoTech 92317 1276 8
177 Speed 92281 406 4
178 Riddle 91978 254 7
179 Career_Upgrade 91572 1572 5
180 Career_Plaza 91352 1352 5
181 Career_Investmen 91174 1174 5
182 Shopping 90030 648 6
183 TVShow 90001 2254 2
184 VI 89696 365 8
185 Memory 89485 346 6
186 Gundam 89343 60 2
187 PowerTech 88948 1061 8
188 Career_Servant 88940 1011 5
189 Railway 88426 1835 7
190 TV 88265 1135 2
191 MilitaryJoke 87735 1782 8
192 OnlineGame 87409 499 3
193 NJU 87108 774 1
194 Karaoke 86687 477 2
195 Buddha 86460 1375 7
196 Poetry 86278 727 7
197 Picture 85608 3020 2
198 Coffee 85606 -2821 6
199 Law 85433 530 7
200 Networking 85096 694 9
201 ClassicalMusic 84531 861 2
202 SanLiTun 84311 248 6
203 Lotayu 84036 -212 2
204 MyPhoto 83923 2123 2
205 CStrike 83682 96 3
206 Canada 83492 696 5
207 Photo 83145 660 2
208 Fudan 82929 -255 1
209 NewExpress 82762 3004 0
210 Bet 81648 1497 0
211 Mathematics 81115 1037 8
212 ParttimeJobPost 80970 667 5
213 Linguistics 80762 492 7
214 CECM.THU 80720 557 1
215 LoseFat 80703 651 4
216 Paper 80624 1019 8
217 HuiLongGuan 80592 870 6
218 WesternRPG 80004 239 3
219 FPGATech 79353 897 8
220 Perl 79333 526 9
221 AdvancedEdu 79113 620 5
222 HaiTao 78899 970 6
223 CProgramming 78370 1205 9
224 Marvel 77935 1134 7
225 MobileDev 77700 1073 9
226 DAE.THU 77643 -649 1
227 CSArch 77471 518 9
228 Hardware 77130 898 9
229 Circuit 76294 1126 8
230 Essay 75862 149 7
231 Statistics 75746 274 8
232 Guizhou 75173 -180 6
233 Astronomy 74899 767 8
234 EnglishTest 74866 251 5
235 DigiMusic 74682 522 9
236 XiangQi 74439 264 4
237 Career_PHD 74308 735 5
238 DecorationTrade 73942 862 5
239 Career_Campus 73736 1052 5
240 LifeSci_Paper 73698 257 8
241 WangJing 73469 371 6
242 Joke 72924 2595 2
243 PopMusic 72874 759 2
244 Hunan 72667 632 6
245 DEEAET.THU 72536 443 1
246 OETech 72443 559 8
247 IBM 71849 648 5
248 Travel 71647 1847 4
249 NumComp 71536 653 8
250 WakinChau 70531 -1163 2
251 ADAgent_HGDG 70277 1385 5
252 SDU 69756 339 1
253 Literature 69440 480 7
254 MonsterHunter 69316 210 3
255 XiquQuyi 69236 727 7
256 Delphi 69085 437 9
257 MythLegend 69064 413 7
258 Algorithm 69034 770 9
259 PKU 68997 530 1
260 QingHe 68959 545 6
261 Sichuan 68805 451 6
262 SkiWorld 67561 515 4
263 BUCT 67215 123 1
264 Lab 67026 -1424 8
265 DME.THU 66989 113 1
266 MMJoke 66830 981 2
267 OpenIching 66382 1026 7
268 UIBE 65948 341 1
269 Rock 65789 -1114 2
270 Drama 65666 385 7
271 Oversea 65653 1764 5
272 TrafficInfo 65543 970 5
273 BeijingCulture 65468 248 7
274 CampusInfo 65324 440 5
275 TeaArt 64900 458 7
276 PHP 64781 612 9
277 CommunTech 64571 776 8
278 BeijingTrip 64420 226 5
279 EnglishWorld 64338 694 7
280 WebGame 63827 239 3
281 SchoolEstate 63540 1014 5
282 AI 63517 721 8
283 RUC 63255 216 1
284 GreenEarth 63102 351 5
285 Mechanics 62839 347 8
286 PhD 62833 898 6
287 Flyers 62574 868 5
288 ChildrenInfo 62229 1013 5
289 EasonChan 62224 231 2
290 Fund 61663 327 5
291 Lishuiqiao 61605 272 6
292 Poker 61501 506 4
293 DragonBall 61412 -10800 2
294 BeautyExchange 61342 526 5
295 Chongqing 61302 238 6
296 ITjob 61213 562 5
297 Baking 61186 355 6
298 NEU 60970 403 1
299 MathTools 60827 740 8
300 DCE.THU 60680 262 1
301 BritishFootball 60112 123 4
302 ChineseMusic 59307 -613 2
303 Firefox 59274 692 9
304 Sales 59200 174 5
305 TJU 58675 246 1
306 ADAgent 58348 478 5
307 SOE.THU 58250 378 1
308 FinanceProducts 57614 177 5
309 MilitaryPic 57559 650 8
310 AimGraduate 57363 330 5
311 SportsGame 57139 329 3
312 SL.THU 57042 468 1
313 Nanjing 57036 -1041 6
314 Dance 56825 909 2
315 Database 56761 686 9
316 Ticket 56567 1813 5
317 TVB 56151 504 2
318 TotalCommander 55812 471 9
319 SLS.THU 55757 247 1
320 Visa 55733 279 5
321 Taekwondo 55657 -1082 4
322 CoderInterview 54958 438 9
323 QiuShi 54950 313 7
324 Intern 54842 535 5
325 FE 54688 475 8
326 Billiards 54583 278 4
327 HRBEU 54355 -134 1
328 Nuclear 54308 597 8
329 LifeScience 54252 540 8
330 DUT 54010 227 1
331 FEA 53799 478 8
332 BabyOversea 53785 -8008 5
333 Hebei 53758 -4457 6
334 Android 53545 677 9
335 SearchEngineTech 53508 289 9
336 DrivingStudy 53350 505 5
337 DotNET 53325 669 9
338 Yunnan 53098 -2472 6
339 Gentle_Fashion 53060 217 6
340 VIM 53034 800 9
341 WebDev 52487 599 9
342 Film 52450 -12525 9
343 OfficeSoft 52402 735 9
344 Transformers 52395 -3488 2
345 WindowsTech 52311 490 9
346 TaiwanTVShow 51868 318 2
347 Lottery 51861 249 5
348 Radio 51594 102 2
349 SJC.THU 51501 -5827 1
350 USTB 51456 192 1
351 DA.THU 50914 158 1
352 Metro 50653 363 5
353 KernelTech 50284 588 9
354 Southern_States 50276 101 7
355 SoftEng 50127 472 9
356 XMU 49945 -806 1
357 Disco 49839 80 2
358 MovieClub 49784 127 2
359 Liverpool 49717 -698 4
360 BasketballForum 49395 1820 4
361 CSU 49033 165 1
362 KDE_Qt 48706 441 9
363 GaoKao 48521 291 5
364 Scandinavia 48472 381 5
365 Heart 48332 176 6
366 Ubuntu 48113 518 9
367 Nostalgia 48014 1430 7
368 FangZhouZi 47899 1980 5
369 CBD 47859 222 6
370 People 47295 1051 7
371 Botany 47258 472 2
372 Tianjin 47252 104 6
373 Heroes 47151 228 3
374 VisualC 47126 -868 9
375 StephenChow 46906 -4911 2
376 CheerChen 46840 -1971 2
377 Xinjiang 46835 -308 6
378 Horoscope 46527 410 7
379 NetResources 45727 1262 2
380 DTE.THU 45724 383 1
381 CANON 45492 454 7
382 Budaixi 45208 156 2
383 WildLife 45024 442 8
384 Wedding 44798 326 6
385 MilitaryMovie 44774 248 8
386 SJTU 44683 435 1
387 BBSView 44598 196 5
388 Mj 44275 130 2
389 Rockets_Yao 44008 -3428 4
390 DCS.THU 43907 299 1
391 VideoCoding 43601 -2625 9
392 Graphics 43257 -857 9
393 Dream 43109 549 7
394 Hubei 42927 123 6
395 Digest 42919 236 7
396 DMS.THU 42864 201 1
397 LoveTrial 42808 246 6
398 Offroad 42630 418 4
399 PostDoc 42436 264 6
400 Ningxia 41876 -3438 6
401 JapanLife 41700 243 5
402 HomeAbroad 41531 145 6
403 MedImaging 41057 368 8
404 SecondBook 40979 332 5
405 V_WAR 40835 -2860 8
406 HIFI 40446 316 2
407 LangHeaven 40265 397 7
408 SimulateFlight 40182 -1278 3
409 CampusLife 40114 214 6
410 ChrisLee 39880 -845 2
411 Shanxi 39794 86 6
412 Video 39782 1552 2
413 Tianjin_TEDA 39565 -477 4
414 THHighschool 39549 131 1
415 ManCity 39268 182 4
416 THAXiqu 38667 333 1
417 Consulting 38661 219 5
418 Deutschland 38399 219 5
419 NLP 38171 -83 8
420 YiShu 38096 -4885 7
421 Model 38076 -981 2
422 Art 37687 220 7
423 Control 37670 -194 8
424 InnerMongolia 37648 -5077 6
425 XuWei 37646 -1134 2
426 Microwave_RFTech 37437 584 8
427 S.H.E 36779 -5951 2
428 Materials 36728 213 8
429 OldSongs 36592 339 2
430 DPIM.THU 36573 367 1
431 Shandong 36184 134 6
432 Yaohao 36146 259 6
433 MartialArts 36073 278 4
434 HealthyLife 36034 196 6
435 MarxistEconomics 35922 186 7
436 FayeWong 35414 -1608 2
437 Naming 35382 327 7
438 Jiangxi 35303 -1534 6
439 MBA 35293 210 1
440 Detective 35058 872 7
441 France 34904 192 5
442 AntiHBV 34674 231 5
443 Taiwan 34572 317 6
444 Bridge 34461 -2903 4
445 GalGame 34396 232 3
446 French 34235 -5159 7
447 LaureShang 34106 73 2
448 SodaGreen 34061 229 2
449 Bioinformatics 34029 331 8
450 XJTU 33963 -629 1
451 SA.THU 33934 -3639 1
452 GuoXue 33731 729 7
453 Wine 33688 -2321 6
454 Microsoft 33174 262 5
455 EnglishClub 33129 398 7
456 JiaJiao 32994 270 5
457 Shaanxi 32969 227 6
458 DEP.THU 32725 453 1
459 IQDoor 32624 276 2
460 WHU 32618 -4877 1
461 ClimateChange 32477 404 7
462 Chemistry 32270 483 8
463 FoodInfo 32107 541 5
464 Girl 31965 135 6
465 Civilization 31714 -137 3
466 Security 31575 376 9
467 Philosophy 31441 356 7
468 Tongji 31187 -2801 1
469 CPATest 31074 183 5
470 BJFU 30986 139 1
471 Fansub 30887 -1014 2
472 Guangxi 30749 38 6
473 DCST.THU 30688 182 1
474 TouHou 30623 -2464 3
475 FinancialStreet 30482 -1614 6
476 CompNetResearch 30401 205 8
477 USTC 30400 -1890 1
478 ReneLiu 30387 -1935 2
479 Brush_Art 30306 438 7
480 Ruby 30271 183 9
481 ChaoShan 30125 -904 6
482 PetroEng 30016 -260 8
483 DIE.THU 30004 198 1
484 Guitar 29881 264 2
485 SCU 29860 294 1
486 BNU 29718 190 1
487 Insurance 29703 -17524 5
488 GoogleTech 29529 229 9
489 DSPTech 29519 -417 8
490 Pondoflotus 29440 -1761 6
491 Singapore 29359 -698 5
492 CAU 29222 148 1
493 Fujian 29197 116 6
494 BEYOND 29128 236 2
495 ShangriLa 28902 -1474 6
496 THAZEN 28356 361 1
497 NewSoftClub 28324 -6405 9
498 NewEnergyTech 28049 273 8
499 Thinker 27986 175 7
500 Doujin 27819 237 7
501 ManchuCulture 27749 237 7
502 EStar 27648 197 2
503 HUST 27628 -627 1
504 Instrumental.Mus 27484 475 2
505 Boy 26902 111 6
506 PolicyEstate 26878 -878 5
507 Signal 26471 404 8
508 MachineLearning 26313 238 8
509 Baidu 26253 318 5
510 SEM.THU 26233 257 1
511 Nantong 26139 -904 6
512 DP.THU 26137 317 1
513 WangXiaoBo 26133 -6669 7
514 Virus 26087 264 9
515 Winning11 25553 299 3
516 DigitalEarth 25343 416 8
517 Reliclover 25304 -657 7
518 XDU 25171 225 1
519 Couplet 25123 412 7
520 DEM.THU 24949 391 1
521 BIT 24823 278 1
522 AndyLau 24773 -2278 2
523 Liaoning 24425 -2307 6
524 Motorbike 24385 -1154 6
525 AutoTravel 24174 1214 4
526 StefanieSun 24052 -669 2
527 SoftwareTesting 23864 127 9
528 ChenCS 23699 -7967 2
529 NWPU 23645 109 1
530 RoboTech 23621 305 8
531 UKer 23564 186 5
532 GSPBC 23529 249 1
533 Falcom 23235 -1274 3
534 JayChou 23224 -2581 2
535 Triathlon 23124 -5 4
536 HuaXiaYiGuan 22865 -1000 7
537 NeiJiaQuan 22842 148 4
538 Google 22808 -893 5
539 NewApp 22510 173 9
540 TaleDream 22363 164 7
541 JackyCheung 22258 -183 2
542 LordOfTheRings 22197 190 2
543 Orienteering 22057 -2943 4
544 Collection 21979 114 2
545 MillenniumLove 21970 1970 6
546 VisualBasic 21929 262 9
547 Assembler 21828 168 9
548 Virtualization 21770 240 9
549 TongZhou 21665 -9041 6
550 RedCross 21360 -1073 7
551 ArchUrban 21238 306 8
552 MayDay 21178 -3463 2
553 BJSZ 21164 -1068 1
554 Thermal 21002 -129 8
555 Unix 20625 -109 9
556 NetPRG 20511 409 9
557 Handwork 20484 92 2
558 IOE.THU 20482 -5822 1
559 Chorus 20175 139 2
560 BJUT 19979 174 1
561 AAD.THU 19895 -1372 1
562 FishLeong 19838 134 2
563 JiaDian 19766 132 6
564 Harmonica 19602 190 2
565 Musical 19287 163 2
566 Volleyball 19285 -5569 4
567 SS.THU 19194 -1490 1
568 DMSE.THU 19031 194 1
569 Korea 18912 -470 7
570 NorthEast 18882 -3292 6
571 ShowInfo 18327 120 5
572 Fishing 18292 -1253 4
573 DOS 18260 493 9
574 Bar 18234 -3453 2
575 CAD 18098 256 9
576 THUSZ 18095 -4688 1
577 XiYou 18076 -3833 7
578 NUPT 17768 -4823 1
579 Chess 17560 -616 4
580 Qinghai 17412 -261 6
581 NanoST 17385 -207 8
582 CG_Design 17039 435 9
583 Athletics 16949 -10539 4
584 BeijingSouthwest 16657 -6136 6
585 HarryPotter 16585 123 7
586 Dalian 16421 -853 6
587 LZU 16385 151 1
588 Crack 16275 -4776 9
589 MichaelJackson 16203 -89 2
590 TheSims 16112 -2602 3
591 JaneZhang 16020 -6349 2
592 BibiChou 16004 -8941 2
593 Lightnovel 15878 -440 7
594 Gansu 15403 -2391 6
595 Baseball 15019 -2054 4
596 GoldenPalace 14489 -17015 2
597 Yoga 14102 -998 4
598 Flash 13497 -1859 9
599 HXGame 13460 -1628 3
600 HouseSeek 12424 -9891 5
601 ComicShare 12264 -1338 2
602 Optimization 12203 126 8
603 Jilin 12032 -7818 6
604 LinkinPark 11048 -3862 2
605 Benelux 10874 -8767 5
606 BasketballRoles 10801 -14136 4
607 Cartoon 10286 -8915 2
608 Tarot 9759 -7703 7
609 CloudComputing 9399 -2962 8
610 NFL 7472 -8705 4
611 GlobalStocks 5057 -15169 5
612 Cube 3562 56 2
--
修改:haning FROM 166.111.27.*