# country 16/17 17/18 18/19 19/20 20/21 ranking teams
1 eq Spain 20.142 19.714 19.571 18.928 15.500 93.855 6/ 7
2 eq England 14.928 20.071 22.642 18.571 16.928 93.140 6/ 7
3 eq Italy 14.250 17.333 12.642 14.928 14.285 73.438 5/ 7
4 eq Germany 14.571 9.857 15.214 18.714 14.214 72.570 4/ 7
5 eq France 14.416 11.500 10.583 11.666 7.083 55.248 1/ 6
6 eq Portugal 8.083 9.666 10.900 10.300 9.000 47.949 1/ 5
7 eq Russia 9.200 12.600 7.583 4.666 4.333 38.382 6
8 eq Netherlands 9.100 2.900 8.600 9.400 8.000 38.000 1/ 5
9 eq Belgium 12.500 2.600 7.800 7.600 6.000 36.500 5
10 eq Austria 7.375 9.750 6.200 5.800 6.700 35.825 5
11 eq Scotland 4.375 4.000 6.750 9.750 8.250 33.125 1/ 4
12 eq Ukraine 5.500 8.000 5.600 7.200 6.800 33.100 2/ 5
13 eq Turkey 9.700 6.800 5.500 5.000 3.100 30.100 5
14 eq Denmark 8.500 5.250 4.875 5.125 4.125 27.875 4
15 eq Cyprus 5.500 7.000 6.125 5.125 4.000 27.750 4
16 eq Serbia 2.875 6.375 6.000 6.000 5.500 26.750 4
17 eq Switzerland 4.300 6.500 3.900 6.400 5.125 26.225 1/ 4
18 up Croatia 5.125 5.125 5.750 4.375 5.300 25.675 1/ 5
19 up Czech Republic 5.500 5.500 6.500 2.500 5.600 25.600 1/ 5
20 dn Greece 5.800 5.100 5.100 4.900 4.700 25.600 1/ 5
21 eq Israel 6.750 5.625 2.625 2.375 7.000 24.375 4
22 up Norway 1.375 4.000 5.375 3.750 6.000 20.500 1/ 4
--
FROM 60.253.213.*