Final 1st 2nd 3rd 4th Total
Timberwolves (20-51) 16 27 19 26 88
76ers (36-33) 14 23 28 31 96
Timberwolves
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
B.Cardinal F 22:55 2-7 2-6 0-0 -7 1 5 3 2 0 0 2 3 6 9
R.Carney F 32:28 7-10 7-8 0-0 -9 0 2 0 0 2 1 0 4 21 22
C.Smith C 25:18 7-14 0-0 6-7 -3 3 4 2 1 0 1 3 6 20 16
B.Brown G 09:19 0-2 0-0 0-0 -5 0 0 0 0 0 0 1 0 0 -3
K.Ollie G 23:00 2-4 0-0 2-2 -3 0 0 4 0 0 0 3 3 6 5
R.Foye 35:31 1-10 1-5 5-5 -2 0 1 4 0 0 2 2 2 8 2
R.Gomes 32:02 2-11 1-4 2-2 +1 3 9 2 0 0 0 2 2 7 7
K.Love 22:23 4-8 0-0 4-4 -5 3 9 0 2 2 2 1 2 12 20
M.Miller 19:00 2-5 1-3 1-3 0 1 5 2 0 3 0 1 2 6 10
S.Telfair 18:03 1-6 0-1 0-0 -7 0 1 2 0 0 0 0 4 2 0
S.Williams DNP - Coach's Decision
J.Collins DNP - Coach's Decision
Total 240 28-77 12-27 20-23 11 36 19 5 7 6 15 28 88 88
0.364 0.444 0.870 Team Rebs: 12 Total TO: 15
76ers
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
T.Young F 39:12 9-18 0-2 11-14 +15 0 3 0 3 0 0 0 2 29 23
A.Iguodala F 40:33 4-14 2-5 5-6 -1 2 7 6 1 0 2 2 0 15 16
S.Dalembert C 21:05 3-3 0-0 2-2 +1 1 7 0 0 1 0 3 4 8 13
A.Miller G 34:32 5-9 0-0 5-6 0 2 7 2 1 0 1 2 3 15 18
W.Green G 19:57 3-7 0-0 0-0 +4 0 0 0 1 0 0 1 1 6 2
L.Williams 26:01 1-9 0-2 7-8 +2 1 5 5 1 2 3 1 1 9 12
R.Evans 19:30 0-0 0-0 4-4 -1 1 3 0 2 0 0 1 4 4 8
R.Ivey 15:30 2-3 2-2 0-0 +10 0 2 1 0 0 0 0 1 6 8
T.Ratliff 12:13 0-2 0-0 0-0 +15 2 4 0 0 1 1 0 2 0 3
M.Speights 07:54 2-5 0-0 0-0 -10 0 2 0 0 2 0 0 2 4 5
D.Marshall 03:33 0-1 0-1 0-0 +3 0 1 0 0 0 0 0 1 0 0
K.Rush DNP - Coach's Decision
Total 240 29-71 4-12 34-40 9 41 14 9 6 7 10 21 96 108
0.408 0.333 0.850 Team Rebs: 11 Total TO: 11
Timberwolves 76ers
FastBreak Points 7 19
Paint Points 26 32
Biggest Lead 10 13
--
FROM 211.99.222.*