Final 1st 2nd 3rd 4th OT1 Total
Clippers (17-54) 28 37 30 32 13 140
Knicks (28-42) 44 22 27 34 8 135
Clippers
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
A.Thornton F 40:47 8-14 1-2 4-4 -2 5 9 1 1 2 0 1 1 21 27
Z.Randolph F 37:58 15-21 1-2 2-2 0 3 6 3 2 0 0 3 1 33 35
M.Camby C 14:41 0-1 0-0 0-2 -20 0 3 0 0 0 0 0 3 0 0
E.Gordon G 44:26 6-16 3-5 4-5 +6 3 6 4 2 0 1 3 2 19 17
B.Davis G 35:06 5-13 3-5 0-0 0 0 3 6 1 0 1 4 4 13 11
M.Taylor 36:45 14-20 0-0 7-7 +20 2 8 3 2 0 0 2 4 35 40
F.Jones 33:50 4-6 2-4 0-0 +10 1 5 2 1 0 0 2 2 10 14
C.Kaman 14:25 4-5 0-0 1-2 +5 0 3 1 0 1 0 1 1 9 11
S.Novak 07:02 0-1 0-1 0-0 +6 0 0 0 0 0 0 0 0 0 -1
A.Acker DNP - Coach's Decision
D.Jordan DNP - Coach's Decision
B.Skinner DNP - Coach's Decision
Total 265 56-97 10-19 18-22 14 43 20 9 3 2 16 18 140 154
0.577 0.526 0.818 Team Rebs: 6 Total TO: 16
Knicks
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
A.Harrington F 41:15 13-21 4-8 8-9 +4 1 7 1 0 0 0 3 5 38 34
W.Chandler F 41:36 10-20 2-4 0-1 -6 1 4 4 1 1 2 2 0 22 19
D.Lee C 35:34 7-7 0-0 4-5 +3 3 13 5 3 0 0 5 5 18 33
Q.Richardson G 23:18 4-7 1-3 0-0 +7 0 0 1 1 0 0 2 0 9 6
C.Duhon G 42:37 4-10 1-4 1-1 +3 0 0 10 1 0 0 4 2 10 11
L.Hughes 28:52 4-10 3-7 2-2 -12 0 1 1 1 1 0 1 0 13 10
J.Jeffries 22:58 3-7 0-0 4-4 -11 3 4 1 0 0 1 0 4 10 11
N.Robinson 17:56 6-8 1-3 0-0 -7 1 3 4 1 0 0 1 3 13 18
C.Wilcox 10:54 0-2 0-0 2-2 -6 1 4 0 0 0 0 0 0 2 4
C.Sims DNP - Coach's Decision
E.Curry DNP - Coach's Decision
D.Nichols DNP - Coach's Decision
Total 265 51-92 12-29 21-24 10 36 27 8 2 3 18 19 135 146
0.554 0.414 0.875 Team Rebs: 4 Total TO: 19
Clippers Knicks
FastBreak Points 11 17
Paint Points 64 62
Biggest Lead 5 19
T-Foul:
NYK - 4th Qtr0:27 - Al Harrington
--
FROM 211.99.222.*