Final 1st 2nd 3rd 4th Total
DEN 8-6 (Won last 2) 21 30 28 27 106
GS 7-7 (Lost last 3) 24 28 19 18 89
Denver
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST TO ST BS BA PF PTS EFF
A.Afflalo G 39:18 6-10 3-4 0-0 +15 2 9 2 5 0 2 1 1 15 19
T.Lawson G 33:02 5-8 2-3 2-2 +17 0 4 5 3 0 0 0 3 14 17
N.Hilario C 29:42 2-3 0-0 2-2 +22 1 9 3 4 0 0 0 1 6 13
C.Anthony F 36:39 10-24 2-4 17-17 +11 3 9 5 3 2 0 1 3 39 38
S.Williams F 13:29 1-3 0-0 0-0 +1 0 1 1 0 0 0 0 1 2 2
A.Harrington 34:25 7-13 5-7 0-0 +19 1 8 4 0 0 0 3 2 19 25
C.Andersen 18:18 3-3 0-0 1-3 -5 2 3 0 0 1 0 0 1 7 9
J.R.smith 16:23 1-7 0-2 2-2 +9 1 3 1 0 0 0 0 3 4 2
A.Carter 14:58 0-3 0-1 0-0 0 0 0 3 2 3 0 0 5 0 1
G.Forbes 3:46 0-1 0-0 0-0 -4 0 1 0 0 0 0 0 0 0 0
R.Balkman DNP - Coach's Decision
M.Ely DNP - Coach's Decision
Totals 35-75 12-21 24-26 10 47 24 17 6 2 5 20 106
Golden State
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST TO ST BS BA PF PTS EFF
M.Ellis G 41:20 7-22 2-8 4-4 -15 1 4 4 1 1 0 1 0 20 13
S.Curry G 40:36 8-21 1-6 0-0 -19 1 7 5 2 3 0 0 3 17 17
D.Gadzuric C 32:28 3-8 0-0 2-4 -13 3 11 1 1 0 2 0 4 8 14
D.Wright F 30:48 1-6 0-2 0-0 -5 0 4 2 2 1 0 0 5 2 2
A.Biedrins F 27:51 4-5 0-0 0-0 -16 4 9 0 1 2 2 0 3 8 19
R.Williams 30:08 4-13 1-7 7-8 -12 0 1 2 0 0 0 0 4 16 9
R.Carney 19:32 7-9 2-3 0-0 -8 0 0 0 2 1 0 0 1 16 13
J.Lin 14:04 1-2 0-0 0-0 0 1 1 2 1 1 1 0 0 2 5
J.Adrien 3:13 0-1 0-0 0-0 +3 0 1 0 0 0 0 1 1 0 0
C.Bell DNP - Coach's Decision
V.Radmanovic DNP - Coach's Decision
B.Wright DNP - Coach's Decision
Totals 35-87 6-26 13-16 10 38 16 10 9 5 2 21 89
--
FROM 211.99.222.*