Final 1st 2nd 3rd 4th Total
NO 11-2 (Lost last 1) 37 20 16 22 95
LAC 2-13 (Won last 1) 33 22 22 22 99
New Orleans
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST TO ST BS BA PF PTS EFF
M.Belinelli G 39:22 4-11 2-9 4-6 -4 0 0 1 2 0 0 0 2 14 4
C.Paul G 32:14 5-12 3-5 1-1 -2 0 4 6 4 2 0 0 3 14 15
E.Okafor C 34:08 2-3 0-0 0-2 +8 3 12 0 1 0 1 1 3 4 13
T.Ariza F 36:54 4-11 1-4 0-2 -11 0 6 2 2 0 1 2 3 9 7
D.West F 36:10 12-23 0-0 6-8 -6 2 10 5 1 0 0 2 4 30 31
W.Green 18:21 4-7 0-0 0-0 +4 0 1 0 0 0 0 0 3 8 6
J.Jack 16:12 4-8 0-2 4-4 -3 1 3 4 2 0 0 0 4 12 13
J.Smith 13:57 1-2 0-0 0-0 -8 1 1 1 0 0 0 0 4 2 3
Q.Pondexter 6:21 1-1 0-0 0-0 +1 0 1 0 0 0 0 0 0 2 3
D.Mbenga 5:04 0-0 0-0 0-0 +6 2 2 0 0 0 0 0 1 0 2
P.Mensah-bonsu 1:17 0-0 0-0 0-0 -5 0 0 0 0 0 0 0 3 0 0
M.Thornton DNP - Coach's Decision
Totals 37-78 6-20 15-23 9 40 19 12 2 2 5 30 95
LA Clippers
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST TO ST BS BA PF PTS EFF
E.Gordon G 36:56 9-18 2-6 7-10 +7 2 3 4 0 0 0 0 1 27 22
E.Bledsoe G 23:09 2-5 0-0 0-0 -4 0 4 6 2 2 1 0 4 4 12
D.Jordan C 32:14 6-9 0-0 0-1 +6 3 8 1 2 1 0 1 4 12 16
B.Griffin F 38:33 9-15 0-0 6-14 +10 4 13 4 2 0 2 0 2 24 27
A.Aminu F 36:18 6-11 2-5 2-2 +7 0 4 1 4 2 2 0 3 16 16
R.Gomes 14:04 1-2 0-0 0-2 +2 2 5 2 0 2 0 0 2 2 8
C.Smith 13:31 1-2 0-0 1-2 -7 1 2 1 0 0 0 0 3 3 4
B.Cook 11:40 2-5 1-3 1-2 -2 0 3 1 0 0 0 0 3 6 6
R.Butler 11:15 1-3 0-1 0-0 -4 0 0 2 2 0 0 0 2 2 0
W.Warren 11:11 1-2 1-1 0-0 +4 0 1 2 0 0 0 1 0 3 5
R.Foye 11:11 0-3 0-3 0-1 +1 0 0 2 0 0 0 0 0 0 -2
J.Collins DNP - Coach's Decision
Totals 38-75 6-19 17-34 12 43 26 12 7 5 2 24 99
--
FROM 211.99.222.*