Final 1st 2nd 3rd 4th Total
Raptors (13-35) 20 19 20 28 87
Timberwolves (11-36) 21 28 31 23 103
Raptors
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
S.Weems F 27:46 3-8 0-0 1-1 -26 1 6 1 0 0 0 2 4 7 7
A.Johnson F 20:58 4-9 0-0 3-4 -9 2 5 0 0 1 1 1 5 11 10
A.Bargnani C 31:53 5-24 0-5 5-6 -17 2 3 3 2 3 3 1 1 15 5
D.DeRozan G 32:47 2-11 0-0 2-2 -15 1 6 4 1 0 2 2 3 6 6
J.Calderon G 27:28 3-6 1-3 3-3 -12 2 9 6 2 0 0 4 2 10 20
E.Davis 25:27 7-10 0-0 1-4 -4 7 11 0 0 0 0 1 1 15 19
A.Ajinca 10:30 2-6 0-1 0-0 -9 0 1 0 1 1 0 0 4 4 3
J.Bayless 24:43 4-12 2-4 0-0 -2 1 3 1 1 0 1 2 3 10 5
T.Johnson 21:31 2-8 0-1 0-0 -5 0 2 6 1 0 0 1 2 4 6
J.Dorsey 02:44 0-0 0-0 0-0 -1 0 1 0 0 0 0 0 0 0 1
J.Wright 07:40 2-3 0-0 1-2 +11 3 4 0 0 0 1 0 0 5 7
S.Alabi 06:34 0-4 0-0 0-0 +9 0 1 0 2 0 1 1 0 0 -2
Total 240 34-101 3-14 16-22 19 52 21 10 5 9 15 25 87
0.337 0.214 0.727 Team Rebs: 10 Total TO: 15
Timberwolves
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
M.Beasley F 23:51 2-12 0-2 3-6 +9 2 6 2 0 0 3 1 3 7 1
K.Love F 24:26 6-10 2-4 7-8 +16 2 12 1 1 1 1 2 2 21 29
D.Milicic C 26:37 3-8 0-0 3-4 +20 2 8 2 1 3 0 2 2 9 15
C.Brewer G 12:43 1-1 0-0 1-2 +2 0 1 1 1 0 0 0 1 3 5
L.Ridnour G 16:57 2-2 0-0 0-0 -1 0 3 3 1 0 0 3 1 4 8
W.Johnson 27:37 5-11 2-6 2-2 +25 1 2 2 0 1 0 1 1 14 12
J.Flynn 25:18 3-7 2-4 2-2 +28 0 6 8 0 0 0 2 3 10 18
A.Tolliver 23:34 1-6 1-4 4-6 0 0 6 1 1 0 0 2 3 7 6
M.Webster 24:09 6-11 3-5 0-0 +7 0 6 0 1 1 0 1 2 15 17
N.Pekovic 21:23 3-5 0-0 0-0 -4 1 3 0 1 3 1 2 3 6 9
W.Ellington 07:40 1-2 0-0 0-0 -11 0 1 1 0 0 0 0 0 2 3
S.Telfair 05:45 2-5 1-3 0-0 -11 0 0 0 0 0 0 1 0 5 1
Total 240 35-80 11-28 22-30 8 54 21 7 9 5 17 21 103
0.438 0.393 0.733 Team Rebs: 10 Total TO: 17
==============================================================================
Raptors Timberwolves
FastBreak Points 13 15
Paint Points 24 34
Biggest Lead 3 28
==============================================================================
Officials:
B. Kennedy #55, M. Ayotte #56, K. Cutler #34
==============================================================================
@Arena:
Target Center - Minneapolis,MN
Attendance - 14991
--
FROM 211.99.222.*