Final 1st 2nd 3rd 4th Total
Rockets (22-27) 26 25 20 24 95
Spurs (40-07) 25 28 23 32 108
Rockets
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
S.Battier F 27:18 3-5 0-1 0-0 -1 0 1 6 0 2 0 0 1 6 13
L.Scola F 35:45 8-17 0-0 7-8 -3 3 10 1 3 0 0 2 2 23 25
C.Hayes C 28:54 5-6 0-0 0-1 0 5 7 1 3 0 0 1 4 10 18
K.Martin G 23:43 4-13 2-7 0-0 -6 0 4 1 1 0 0 3 5 10 4
K.Lowry G 31:31 6-11 1-5 2-5 0 1 2 7 0 0 1 3 2 15 13
A.Brooks 23:26 3-12 1-4 0-0 -11 0 2 4 0 0 4 2 2 7 2
P.Patterson 20:17 4-8 0-0 0-0 -17 3 5 0 0 1 0 2 2 8 8
C.Lee 15:58 2-4 0-1 0-0 -10 0 0 1 0 0 0 1 1 4 2
J.Hill 11:04 1-2 0-0 0-0 -6 3 4 1 0 0 1 2 1 2 4
C.Budinger 17:25 4-6 1-1 0-0 -12 1 2 0 0 0 0 1 0 9 8
T.Williams 03:06 0-2 0-1 1-2 +1 0 1 0 1 0 0 0 0 1 0
I.Smith 01:33 0-0 0-0 0-0 0 0 1 0 0 0 0 0 0 0 1
Total 240 40-86 5-20 10-16 16 39 22 8 3 6 17 20 95
0.465 0.250 0.625 Team Rebs: 12 Total TO: 17
Spurs
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
R.Jefferson F 31:27 7-8 2-3 2-2 +13 1 3 1 0 0 0 1 1 18 20
T.Duncan F 26:33 5-11 0-0 2-4 +2 0 7 1 0 0 0 4 1 12 8
D.Blair C 34:44 6-12 0-0 2-2 +12 4 12 3 1 3 1 3 3 14 24
M.Ginobili G 29:31 7-11 4-6 4-4 +9 1 1 4 2 0 0 1 1 22 24
T.Parker G 26:38 5-9 1-1 6-6 +4 0 0 5 0 0 0 1 5 17 17
T.Splitter 14:11 1-4 0-0 1-1 -3 1 3 0 2 0 1 0 0 3 5
G.Hill 26:23 3-7 1-2 7-8 +6 0 0 5 2 1 1 0 1 14 17
G.Neal 20:59 1-7 0-3 0-0 +12 0 0 1 1 0 0 1 2 2 -3
A.McDyess 20:32 2-3 0-0 0-0 +15 1 4 1 2 2 0 2 2 4 10
J.Anderson 03:16 1-2 0-1 0-0 -3 0 1 0 0 0 0 0 0 2 2
C.Quinn 02:53 0-0 0-0 0-0 -1 0 1 1 0 0 0 0 0 0 2
L.Owens 02:53 0-0 0-0 0-0 -1 0 0 0 0 0 0 0 1 0 0
Total 240 38-74 8-16 24-27 8 32 22 10 6 3 13 17 108
0.514 0.500 0.889 Team Rebs: 8 Total TO: 13
==============================================================================
Rockets Spurs
FastBreak Points 13 24
Paint Points 44 46
Biggest Lead 6 17
==============================================================================
Officials:
D. Bavetta #27, C. Blair #74, M. Smith #38
==============================================================================
@Arena:
AT&T Center - San Antonio,TX
Attendance - 18581
--
FROM 211.99.222.*