1 Michael Jordan 1 82 2491
2 Alex English 1 81 2414
3 Karl Malone 1 82 2106
4 Kareem Abdul-Jabbar 1 82 2034
5 Hakeem Olajuwon 1 72 2005
6 John Havlicek 1 80 1902
7 Hal Greer 1 82 1896
8 Patrick Ewing 1 79 1886
9 Dolph Schayes 1 79 1868
10 Walter Davis 1 79 1867
11 Elgin Baylor 1 70 1862
12 Jerry West 1 69 1859
13 Paul Arizin 1 79 1832
14 Gary Payton 1 79 1823
15 World B. Free 1 75 1754
16 Dan Issel 1 80 1749
17 Rick Barry 1 79 1723
18 Kevin McHale 1 82 1712
19 Ricky Pierce 1 78 1690
20 Mike Newlin 1 79 1688
21 Bernard King 1 81 1674
22 Wilt Chamberlain 1 81 1664
23 Clyde Drexler 1 76 1653
24 Charles Barkley 1 71 1649
25 Mitch Richmond 1 70 1623
25 David Thompson 1 77
--
FROM 218.17.95.*