1 Michael Jordan 1 82 2431
2 Alex English 1 82 2345
3 Karl Malone 1 82 2249
4 Dominique Wilkins 1 71 2121
5 Kareem Abdul-Jabbar 1 80 2095
6 Elgin Baylor 1 77 2002
7 Jerry West 1 77 1985
8 Hakeem Olajuwon 1 72 1936
9 Rick Barry 1 82 1898
10 Dan Issel 1 81 1852
11 Bernard King 1 82 1837
12 Larry Bird 1 75 1820
13 Gary Payton 1 82 1815
14 Elvin Hayes 1 82 1789
15 Hal Greer 1 80 1762
16 Julius Erving 1 77 1727
17 John Havlicek 1 76 1716
18 Patrick Ewing 1 76 1711
19 Paul Arizin 1 78 1706
20 Moses Malone 1 81 1637
21 Sam Jones 1 72 1594
22 Chet Walker 1 82 1583
23 Sam Cassell 1 78 1536
24 Artis Gilmore 1 82 1517
25 Reggie Theus 1 81 1510
25 David Thompson 1 77
--
FROM 218.17.95.*